FORD FINAL DRIVE RATIOS
Find your transmission and rear gear multiplier below. The Final Drive Ratio shows you how many times the engine turns for one complete turn of the tires. This Final Drive number is also your torque multiplier when in that gear. GEAR VENDORS reputation for being the best is because of its sophisticated planetary construction. This means GEAR VENDORS is the only auxiliary intended as a GearSplitter behind automatics and the nicest to work behind both automatics and manuals. You are able to shift half gears that keep the engine in the power. Any auxiliary that requires you to lift off the accelerator or is not intended to shift frequently is not going to give you this performance.
There is not room here to cover all the details so call the factory to discuss the full benefits demonstrated on these charts.
C4/C6 3-SPEED AUTOMATIC |
| | Axle Ratio |
| | 5.13 | 4.88 | 4.56 | 4.10 | 3.90 | 3.73 | 3.55 | 3.23 |
| Trans Ratio | Final Drive Ratio |
1st | 2.46 | 12.62 | 12.00 | 11.22 | 10.09 | 9.59 | 9.18 | 8.73 | 7.94 |
Over | 1.92 | 9.84 | 9.36 | 8.75 | 7.87 | 7.49 | 7.16 | 6.81 | 6.19 |
2nd | 1.46 | 7.49 | 7.12 | 6.66 | 5.99 | 5.69 | 5.45 | 5.18 | 4.72 |
Over | 1.14 | 5.84 | 5.55 | 5.19 | 4.67 | 4.45 | 4.25 | 4.04 | 3.68 |
3rd | 1.00 | 5.13 | 4.88 | 4.56 | 4.10 | 3.90 | 3.73 | 3.55 | 3.23 |
Over | 0.78 | 4.00 | 3.81 | 3.56 | 3.20 | 3.04 | 2.91 | 2.77 | 2.52 |
FMX 3-SPEED AUTOMATIC |
| | Axle Ratio |
| | 4.10 | 3.90 | 3.70 | 3.50 | 3.25 |
| Trans Ratio | Final Drive Ratio |
1st | 2.40 | 9.84 | 9.36 | 8.88 | 8.40 | 7.80 |
Over | 1.87 | 7.66 | 7.29 | 6.92 | 6.54 | 6.07 |
2nd | 1.47 | 6.02 | 5.73 | 5.44 | 5.14 | 4.77 |
Over | 1.14 | 4.67 | 4.44 | 5.44 | 3.99 | 3.70 |
3rd | 1.00 | 4.10 | 3.90 | 3.70 | 3.50 | 3.25 |
Over | 0.78 | 3.20 | 3.04 | 2.88 | 2.73 | 2.53 |
E4OD / 4R100 4-SPEED AUTOMATIC OVERDRIVE |
| | Axle Ratio |
| | 5.38 | 5.13 | 4.88 | 4.63 | 4.30 | 4.10 | 3.73 | 3.55 |
| Trans Ratio | Final Drive Ratio |
1st | 2.71 | 14.58 | 13.90 | 13.22 | 12.55 | 11.65 | 11.11 | 10.11 | 9.62 |
Over | 2.11 | 11.37 | 10.84 | 10.31 | 9.79 | 9.07 | 8.67 | 7.89 | 7.51 |
2nd | 1.54 | 8.29 | 7.90 | 7.51 | 7.13 | 6.62 | 6.31 | 5.74 | 5.47 |
Over | 1.20 | 6.46 | 6.16 | 5.86 | 5.56 | 5.16 | 4.92 | 4.48 | 4.26 |
3rd | 1.00 | 5.38 | 5.13 | 4.88 | 4.63 | 4.30 | 4.10 | 3.73 | 3.55 |
Over | 0.78 | 4.20 | 4.00 | 3.81 | 3.61 | 3.35 | 3.20 | 2.91 | 2.77 |
4th Ford O/D | 0.71 | 3.82 | 3.64 | 3.46 | 3.29 | 3.05 | 2.91 | 2.64 | 2.52 |
Double Over* | 0.55 | 2.98 | 2.83 | 2.70 | 2.57 | 2.38 | 2.27 | 2.06 | 1.97 |
*Note: Double Overdrive not to be used when towing or loaded. |
5R110W 5-SPEED AUTOMATIC OVERDRIVE |
| | Axle Ratio |
| | 5.13 | 4.88 | 4.63 | 4.10 | 3.73 | 3.55 |
| Trans Ratio | Final Drive Ratio |
1st | 3.09 | 15.85 | 15.08 | 14.31 | 12.67 | 11.52 | 10.97 |
Over | 2.41 | 12.33 | 11.73 | 11.13 | 9.86 | 8.97 | 8.53 |
2nd | 2.20 | 11.29 | 10.74 | 10.19 | 9.02 | 8.20 | 7.81 |
Over | 1.71 | 8.78 | 8.35 | 7.92 | 7.02 | 6.38 | 6.08 |
3rd | 1.53 | 7.85 | 7.47 | 7.08 | 6.27 | 5.71 | 5.43 |
Over | 1.19 | 6.11 | 5.81 | 5.51 | 4.88 | 4.44 | 4.23 |
4th | 1.00 | 5.13 | 4.88 | 4.63 | 4.10 | 3.73 | 3.55 |
Over | Not used no way to hold 5R110 in 4th |
5th | 0.71 | 3.64 | 3.46 | 3.29 | 2.91 | 2.65 | 2.52 |
Double Over* | 0.55 | 2.83 | 2.70 | 2.56 | 2.26 | 2.06 | 1.96 |
*Note: Double Overdrive not to be used when towing or loaded. |
T-19 4-SPEED MANUAL (Diesel & Gas Final Drive Ratios) |
| | Axle Ratio | | Axle Ratio |
| Diesel | 4.10 | 3.55 | Gas | 4.10 | 3.73 | 3.55 |
| Trans Ratio | Final Drive Ratio | Trans Ratio | Final Drive Ratio |
1st | 4.02 | 16.48 | 14.27 | 5.11 | 20.95 | 19.06 | 18.14 |
2nd | 2.41 | 9.88 | 8.56 | 3.03 | 12.42 | 11.30 | 10.76 |
Over | 1.88 | 7.71 | 6.68 | 2.36 | 9.69 | 8.80 | 8.39 |
3rd | 1.41 | 5.78 | 5.01 | 1.79 | 7.34 | 6.68 | 6.35 |
Over | 1.10 | 4.51 | 3.91 | 1.40 | 5.73 | 5.22 | 4.95 |
4th | 1.00 | 4.10 | 3.55 | 1.00 | 4.10 | 3.73 | 3.55 |
Over | 0.78 | 3.20 | 2.77 | 0.78 | 3.20 | 2.91 | 2.77 |
ZF 5-SPEED MANUAL (Diesel & Gas Final Drive Ratios) |
| | Axle Ratio | | Axle Ratio |
| Diesel | 5.13 | 4.10 | 3.55 | Gas | 4.10 | 3.55 |
| Trans Ratio | Final Drive Ratio | Trans Ratio | Final Drive Ratio |
1st | 4.14 | 21.24 | 16.97 | 14.70 | 5.72 | 23.45 | 20.31 |
2nd | 2.37 | 12.16 | 9.72 | 8.41 | 2.94 | 12.05 | 10.44 |
Over | 1.85 | 9.48 | 7.58 | 6.56 | 2.29 | 9.40 | 8.14 |
3rd | 1.42 | 7.28 | 5.82 | 5.04 | 1.61 | 6.60 | 5.72 |
Over | 1.11 | 5.68 | 4.54 | 3.93 | 1.26 | 5.15 | 4.46 |
4th | 1.00 | 5.13 | 4.10 | 3.55 | 1.00 | 4.10 | 3.55 |
Over | 0.78 | 4.00 | 3.20 | 2.77 | 0.78 | 3.20 | 2.77 |
5th Overdrive | 0.76 | 3.90 | 3.12 | 2.70 | 0.76 | 3.12 | 2.70 |
Double Over* | 0.59 | 3.04 | 2.43 | 2.11 | 0.59 | 2.43 | 2.11 |
*Note: Double Overdrive not to be used when towing or loaded. |
M 6HD 6-SPEED MANUAL |
| | Axle Ratio |
| | 4.88 | 4.30 | 4.10 | 3.73 | 3.55 |
| Trans Ratio | Final Drive Ratio |
1st | 5.79 | 28.30 | 24.90 | 23.74 | 21.60 | 20.56 |
2nd | 3.31 | 16.20 | 14.23 | 13.67 | 12.35 | 11.75 |
Over | 2.58 | 12.60 | 11.09 | 10.58 | 9.62 | 9.16 |
3rd | 2.10 | 10.30 | 9.03 | 8.61 | 7.83 | 7.45 |
Over | 1.64 | 8.00 | 7.05 | 6.72 | 6.12 | 5.82 |
4th | 1.31 | 6.39 | 5.63 | 5.37 | 4.89 | 4.65 |
Over | 1.03 | 5.03 | 4.43 | 4.22 | 3.84 | 3.66 |
5th | 1.00 | 4.88 | 4.30 | 4.10 | 3.73 | 3.55 |
Over | 0.78 | 3.81 | 3.35 | 3.20 | 2.91 | 2.77 |
6th O/D | 0.72 | 3.51 | 3.10 | 2.95 | 2.69 | 2.56 |
Double Over* | 0.56 | 2.74 | 2.42 | 2.30 | 2.10 | 2.00 |
*Note: Double Overdrive not to be used when towing or loaded. |